I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from Excellon Resources Inc. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from Excellon Resources Inc.
Stock Information
Share Structure (as of April 28, 2026)
| Issued & Outstanding: | 384.9M | |
| Options: | 13.3M | |
| DSUs: | 8.0M | |
| RSUs: | 2.5M | |
| Warrants: | (C$0.27, expiry April and May 2026) | 0.4M |
| Warrants: | (C$0.15, expiry December 2026) | 9.7M |
| Warrants: | (C$0.15, expiry May 2028) | 24.1M |
| Diluted (1): | 442.9M |
(1) Conversion of all outstanding Convertible Debentures would result in the issuance of an additional 55.2 million common shares of the Company.
Updated: 2026-05-01 - 15:59:05 | Symbol: EXN | ||||
| Open: | 0.400 | Volume: | 750626 | |
| Last: | 0.410 | Day Hi: | 0.425 | |
| Change: | +0.01 | Day Low: | 0.395 | |
Investors
Downloads
![]() |
Presentation |
![]() |
Mallay Mine Technical Report |
![]() |
Kilgore Technical Report |
![]() |
Silver City Technical Report |
Email Signup
Sign up for the latest news and updates

